<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GovFresh - Gov 2.0, open gov news, guides, TV, tech, people &#187; GovFreshTV</title>
	<atom:link href="http://govfresh.com/category/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://govfresh.com</link>
	<description>Open Air Government</description>
	<lastBuildDate>Fri, 03 May 2013 16:49:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GovFreshTV: Q&amp;A with Chicago CTO John Tolva</title>
		<link>http://govfresh.com/2011/10/govfreshtv-qa-with-chicago-cto-john-tolva/</link>
		<comments>http://govfresh.com/2011/10/govfreshtv-qa-with-chicago-cto-john-tolva/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:00:53 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Code for America]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Video]]></category>
		<category><![CDATA[GovFreshTV]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[John Tolva]]></category>

		<guid isPermaLink="false">http://govfresh.com/?p=12595</guid>
		<description><![CDATA[During last week's Code for America 2011 Summit, I sat down with Chicago Chief Technology Officer John Tolva and asked him about his current IT initiatives, challenges and lessons learned.]]></description>
				<content:encoded><![CDATA[<p>During last week&#8217;s <a href="http://gov20.govfresh.com/code-for-america-summit-showcases-civic-innovation-liveblog/">Code for America 2011 Summit</a>, I sat down with Chicago Chief Technology Officer John Tolva and asked him about his current IT initiatives, challenges and lessons learned.</p>
<p>Video:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Er04acl1wEE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://govfresh.com/2011/10/govfreshtv-qa-with-chicago-cto-john-tolva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routesy founder talks open data, gives advice to civic developers and government</title>
		<link>http://govfresh.com/2011/03/routesy-founder-talks-open-data-gives-advice-to-civic-developers-and-government/</link>
		<comments>http://govfresh.com/2011/03/routesy-founder-talks-open-data-gives-advice-to-civic-developers-and-government/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:52:16 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Video]]></category>
		<category><![CDATA[GovFreshTV]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[DataSF]]></category>
		<category><![CDATA[Routesy]]></category>
		<category><![CDATA[Steven Peterson]]></category>

		<guid isPermaLink="false">http://govfresh.com/?p=10578</guid>
		<description><![CDATA[GovFreshTV talked with Routesy founder and developer Steven Peterson about his experiences creating the app and asked him to share his advice to civic developers and government.]]></description>
				<content:encoded><![CDATA[<p><a href="http://routesy.com">Routesy</a> is a public transit iPhone app built on <a href="http://datasf.org/">DataSF</a> open data  that includes real-time schedule information for San Francisco Muni, BART, Caltrain and AC Transit. GovFreshTV talked with founder and developer Steven Peterson about his experiences creating the app and asked him to share his advice to civic developers and government.</p>
<p>Peterson answers the following questions:</p>
<ul>
<li>What is Routesy?</li>
<li>What challenges did you face developing Routesy?</li>
<li>What advice do you have for civic developers?</li>
<li>What open data advice do you have for government?</li>
</ul>
<p><a href="http://www.youtube.com/watch?v=CKDTHtpaS34&#038;feature=player_embedded">Full interview</a>:</p>
<p><iframe title="YouTube video player" width="610" height="373" src="http://www.youtube.com/embed/CKDTHtpaS34?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Advice to developers:</p>
<blockquote><p>&#8220;Take advantage of the large amount of data that&#8217;s actually available from the city and other public sources. There are a lot of great things that haven&#8217;t been built yet and really a lot of opportunities to take that public domain stuff and make it into something really useful. I would also advise developers to actively talk to people in government and to let them know what data they want available that&#8217;s not available and to make sure everything&#8217;s working the way it&#8217;s supposed to and to have a good relationship with those public officials.&#8221;</p></blockquote>
<p>Advice to government:</p>
<blockquote><p>&#8220;Government really should be working with developers to figure out what formats they can provide data in in order for developers to create the best products possible. They should also continue to just be open and publish as much data as possible, because that&#8217;s really where the innovation and technology around that data is going to come from.&#8221;</p></blockquote>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=c6jFG0qMOtU&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Froutesy-pro-bay-area-san-francisco%252Fid284950244%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Download Routesy on iTunes</a> or connect on <a href="http://www.facebook.com/routesy">Facebook</a> and <a href="http://twitter.com/routesy">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://govfresh.com/2011/03/routesy-founder-talks-open-data-gives-advice-to-civic-developers-and-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SF CIO Vein discusses open government, open data, municipal innovation</title>
		<link>http://govfresh.com/2010/11/sf-cio-vein-discusses-open-government-open-data-municipal-innovation/</link>
		<comments>http://govfresh.com/2010/11/sf-cio-vein-discusses-open-government-open-data-municipal-innovation/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:30:28 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Video]]></category>
		<category><![CDATA[GovFreshTV]]></category>
		<category><![CDATA[Open data]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Chris Vein]]></category>

		<guid isPermaLink="false">http://govfresh.com/?p=9465</guid>
		<description><![CDATA[I had the opportunity to sit down with San Francisco Chief Information Officer Chris Vein during <a href="http://govfresh.com/2010/09/fresh-wrap-sf-govfresh/">sf.govfresh</a> and ask him about his work around open government, open data and government innovation. What resonates most with me is how he touches on the importance of a partnership between mayor and CIO and SF Mayor Gavin Newsom's willingness to let him 'fail forward.' ]]></description>
				<content:encoded><![CDATA[<p>I had the opportunity to sit down with San Francisco Chief Information Officer Chris Vein during <a href="http://govfresh.com/2010/09/fresh-wrap-sf-govfresh/">sf.govfresh</a> and ask him about his work around open government, open data and government innovation. What resonates most with me is how he touches on the importance of a partnership between mayor and CIO and SF Mayor Gavin Newsom&#8217;s willingness to let him &#8216;fail forward.&#8217; </p>
<p>We&#8217;d see more government innovation if leaders were like Newsom and let their staff experiment with technology, especially open source and free Web-based tools where the cost to taxpayers is minimal at best.</p>
<p><a href="http://www.youtube.com/watch?v=nvbIj37X9C8">Here&#8217;s the full interview</a>:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/nvbIj37X9C8?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nvbIj37X9C8?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://govfresh.com/2010/11/sf-cio-vein-discusses-open-government-open-data-municipal-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why has government gone from zero to Web 2.0 in 60 seconds?</title>
		<link>http://govfresh.com/2010/05/why-has-government-gone-from-zero-to-web-2-0-in-60-seconds/</link>
		<comments>http://govfresh.com/2010/05/why-has-government-gone-from-zero-to-web-2-0-in-60-seconds/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:43:58 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Fresh from: Microsoft]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[GovFreshTV]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Mark Drapeau]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://govfresh.com/?p=6592</guid>
		<description><![CDATA[Microsoft Director of Innovative Social Engagement Mark Drapeau asks, 'Why has government gone from zero to Web 2.0 in 60 seconds?' 

What do you think?]]></description>
				<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/_GfoSWdGS5o&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_GfoSWdGS5o&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Microsoft Director of Innovative Social Engagement Mark Drapeau asks, &#8216;Why has government gone from zero to Web 2.0 in 60 seconds?&#8217; </p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://govfresh.com/2010/05/why-has-government-gone-from-zero-to-web-2-0-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why does government implicitly endorse Web 2.0 companies?</title>
		<link>http://govfresh.com/2010/05/why-does-government-implicitly-endorse-web-2-0-companies/</link>
		<comments>http://govfresh.com/2010/05/why-does-government-implicitly-endorse-web-2-0-companies/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:43:43 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Fresh from: Microsoft]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Video]]></category>
		<category><![CDATA[GovFreshTV]]></category>
		<category><![CDATA[Mark Drapeau]]></category>

		<guid isPermaLink="false">http://govfresh.com/?p=6498</guid>
		<description><![CDATA[Mark Drapeau, Director of Innovative Social Engagement, Microsoft, asks, 'Why does government implicitly endorse Web 2.0 companies?']]></description>
				<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/SvWKNa5aj6w&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SvWKNa5aj6w&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Mark Drapeau, Director of Innovative Social Engagement, Microsoft, asks, &#8216;Why does government implicitly endorse Web 2.0 companies?&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://govfresh.com/2010/05/why-does-government-implicitly-endorse-web-2-0-companies/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Red Hat lead architect on open source software in government</title>
		<link>http://govfresh.com/2010/04/red-hat-lead-architect-on-open-source-software-in-government/</link>
		<comments>http://govfresh.com/2010/04/red-hat-lead-architect-on-open-source-software-in-government/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:22:54 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Video]]></category>
		<category><![CDATA[GovFreshTV]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Gunnar Hellekson]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Transparency Camp]]></category>

		<guid isPermaLink="false">http://govfresh.com/?p=6263</guid>
		<description><![CDATA[During Transparency Camp a few weeks ago, I sat down with Red Hat Chief Architect <a href="http://govfresh.com/author/gunnarhellekson">Gunnar Hellekson</a> and asked him the following questions around open source in government.]]></description>
				<content:encoded><![CDATA[<p>During Transparency Camp a few weeks ago, I sat down with Red Hat Lead Architect <a href="http://govfresh.com/author/gunnarhellekson">Gunnar Hellekson</a> and asked him the following questions around open source in government:</p>
<ul>
<li>What&#8217;s the value of open source software to government?</li>
<li>What are the hurdles in implementing open source software in government?</li>
<li>What can be done to make implementing open source projects in government easier?</li>
<li>What&#8217;s the state of open source in government and its future?</li>
</ul>
<p><object width="500" height="340"><param name="movie" value="http://www.youtube.com/v/axMh9VTHJvM&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/axMh9VTHJvM&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://govfresh.com/2010/04/red-hat-lead-architect-on-open-source-software-in-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Nebula sends government to the cloud</title>
		<link>http://govfresh.com/2010/02/nasa-nebula-sends-government-to-the-cloud/</link>
		<comments>http://govfresh.com/2010/02/nasa-nebula-sends-government-to-the-cloud/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:47:09 +0000</pubDate>
		<dc:creator>Alexis James</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Heroes Video]]></category>
		<category><![CDATA[Gov 2.0 Video]]></category>
		<category><![CDATA[GovFreshTV]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Chris C. Kemp]]></category>
		<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://govfresh.com/?p=4745</guid>
		<description><![CDATA[GovFreshTV talked with NASA Nebula CIO Chris C. Kemp about Nebula's role in cloud computing.]]></description>
				<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/bdRIMs1btUc&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bdRIMs1btUc&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>GovFreshTV talked with NASA Nebula CIO Chris C. Kemp about Nebula&#8217;s role in cloud computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://govfresh.com/2010/02/nasa-nebula-sends-government-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteboard Innovation: How Manor Ideas Become Solutions</title>
		<link>http://govfresh.com/2010/01/whiteboard-innovation-how-manor-ideas-become-solutions/</link>
		<comments>http://govfresh.com/2010/01/whiteboard-innovation-how-manor-ideas-become-solutions/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:41:11 +0000</pubDate>
		<dc:creator>Dustin Haisler</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Video]]></category>
		<category><![CDATA[GovFreshTV]]></category>
		<category><![CDATA[Manor]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Manor Innovation Team]]></category>
		<category><![CDATA[Manor Labs]]></category>
		<category><![CDATA[Spigit]]></category>

		<guid isPermaLink="false">http://govfresh.com/?p=4143</guid>
		<description><![CDATA[The <a href="http://cityofmanor.org">City of Manor</a>â€™s open innovation portal, <a href="http://manorlabs.org">Manor Labs</a>, has been live for a few months turning ideas into solutions. When talking with other cities, I find that the entire concept of open innovation is a bit misunderstood. It is very easy to put up a voting platform to rate ideas, but what happens afterwards? With Manor Labs, powered by the <a href="http://www.spigit.com/">Spigit</a> open innovation engine, the system is user-driven and self-sufficient. This allows our small agency the ability to process large quantities of ideas with limit staff involvement.

Here's a breakdown of idea stages and functions.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://cityofmanor.org">City of Manor</a>â€™s open innovation portal, <a href="http://manorlabs.org">Manor Labs</a>, has been live for a few months turning ideas into solutions. When talking with other cities, I find that the entire concept of open innovation is a bit misunderstood. It is very easy to put up a voting platform to rate ideas, but what happens afterwards? With Manor Labs, powered by the <a href="http://www.spigit.com/">Spigit</a> open innovation engine, the system is user-driven and self-sufficient. This allows our small agency the ability to process large quantities of ideas with limit staff involvement.</p>
<p>Here&#8217;s a breakdown of idea stages and functions:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/swgcNNv2cOA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/swgcNNv2cOA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>1. Incubation: When an idea is submitted it falls into this stage until it meets the required voting, page view and buzz needed to advance to the next stage.</p>
<p>2. Validation: Ideas that meet voting, page view and buzz requirements automatically fall into this stage. In this stage, a department head will submit a review each idea, and based upon the combination of citizen and departmental feedback, the idea may drop into the next category. If department decides that the idea does not contain enough information to proceed, they can move the idea back to incubation stage and request more information before proceeding.</p>
<p>3. Emergence: In this stage, ideas are reviewed by the Manor Innovation Team (MIT), which is composed of all city department heads. The team reviews each idea on a series of metrics and determine whether to implement or abort the idea. Ideas can also be piloted from this stage before they are fully implemented.</p>
<p>4. Closed: Ideas that fall into this stage are either implemented or aborted. If they are implemented, the idea creator is awarded and more information about how to use or signup for the new solution is posted online. If the idea is aborted, the idea creator receives an open response with reasoning why the idea cannot be implemented.</p>
<p>For more information about Manor Labs or to signup for an account to participate, please visit <a href="http://manorlabs.org">www.manorlabs.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://govfresh.com/2010/01/whiteboard-innovation-how-manor-ideas-become-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local beat: Crowdfunding community journalism</title>
		<link>http://govfresh.com/2010/01/spot-us-founder-david-cohn-on-community-supported-journalism/</link>
		<comments>http://govfresh.com/2010/01/spot-us-founder-david-cohn-on-community-supported-journalism/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:00:25 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Citizen 2.0]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Video]]></category>
		<category><![CDATA[GovFreshTV]]></category>
		<category><![CDATA[Charles Schwab Charitable Trust]]></category>
		<category><![CDATA[David Cohn]]></category>
		<category><![CDATA[Full Circle Fund]]></category>
		<category><![CDATA[John S. and James L. Knight Foundation]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Spot.Us]]></category>

		<guid isPermaLink="false">http://govfresh.com/?p=3512</guid>
		<description><![CDATA[<a href="http://Spot.Us">Spot.Us</a> is a nonprofit effort from the <a href="http://www.centerformediachange.com/">Center for Media Change</a> that supports community-funded investigative reporting. Citizens recommend and fund local news stories, which are then written by participating journalists and published on the site. Contributions are tax deductible and re-imbursed if a news organization buys exclusive rights to the content. The group currently operates 'beats' in Los Angeles and the San Francisco Bay Area.

GovFreshTV sat down with founder <a href="http://digidave.com">David Cohn</a> to discuss his vision:]]></description>
				<content:encoded><![CDATA[<p><a href="http://Spot.Us">Spot.Us</a> is a nonprofit effort from the <a href="http://www.centerformediachange.com/">Center for Media Change</a> that supports community-funded investigative reporting. Citizens recommend and fund local news stories, which are then written by participating journalists and published on the site. Contributions are tax deductible and re-imbursed if a news organization buys exclusive rights to the content. The group currently operates &#8216;beats&#8217; in Los Angeles and the San Francisco Bay Area.</p>
<p>Founder <a href="http://digidave.com">David Cohn</a> shared his vision with <a href="http://govfresh.tv">GovFreshTV</a>:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Acnnn3T3FIs&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Acnnn3T3FIs&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Spot.Us video demo:</p>
<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2041615&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2041615&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
<p>Spot.Us is funded in part by <a href="http://www.knightfoundation.org/">John S. and James L. Knight Foundation</a>, <a href="http://www.fullcirclefund.org/">Full Circle Fund</a>, and the <a href="http://schwabcharitable.org/">Charles Schwab Charitable Trust</a>. <a href="http://spot.us./pages/about">More about Spot.Us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://govfresh.com/2010/01/spot-us-founder-david-cohn-on-community-supported-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 Hero: Jen Pahlka</title>
		<link>http://govfresh.com/2010/01/gov-2-0-hero-jen-pahlka/</link>
		<comments>http://govfresh.com/2010/01/gov-2-0-hero-jen-pahlka/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:30:34 +0000</pubDate>
		<dc:creator>Luke Fretwell</dc:creator>
				<category><![CDATA[Citizen 2.0]]></category>
		<category><![CDATA[Code for America]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Gov 2.0 Heroes Video]]></category>
		<category><![CDATA[Gov 2.0 Video]]></category>
		<category><![CDATA[GovFreshTV]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Jen Pahlka]]></category>

		<guid isPermaLink="false">http://govfresh.com/?p=3381</guid>
		<description><![CDATA[Jen Pahlka on her new role as founder of <a href="http://codeforamerica.org">Code for America</a>, the new role developers play in democracy and the importance of their involvement.]]></description>
				<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/vAmsacoldJc&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vAmsacoldJc&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Jen Pahlka on her new role as founder of <a href="http://codeforamerica.org">Code for America</a>, the new role developers play in democracy and the importance of their involvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://govfresh.com/2010/01/gov-2-0-hero-jen-pahlka/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
