<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 17 open data apps for San Francisco</title>
	<atom:link href="http://govfresh.com/2010/01/17-open-data-apps-for-san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://govfresh.com/2010/01/17-open-data-apps-for-san-francisco/</link>
	<description>Open Air Government</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:44:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: norvell</title>
		<link>http://govfresh.com/2010/01/17-open-data-apps-for-san-francisco/comment-page-1/#comment-2307</link>
		<dc:creator>norvell</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=4139#comment-2307</guid>
		<description>does anyone know anyone who could do this for me, have the similar site but in spanish and for a city in mexico?

thanks</description>
		<content:encoded><![CDATA[<p>does anyone know anyone who could do this for me, have the similar site but in spanish and for a city in mexico?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norvell</title>
		<link>http://govfresh.com/2010/01/17-open-data-apps-for-san-francisco/comment-page-1/#comment-2305</link>
		<dc:creator>norvell</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=4139#comment-2305</guid>
		<description>Hi, what platforms do this application use.  Is there anyone that offers that for mexico, or is there a how-to-guide to create a site that will do the same for a city in mexico?
thanks</description>
		<content:encoded><![CDATA[<p>Hi, what platforms do this application use.  Is there anyone that offers that for mexico, or is there a how-to-guide to create a site that will do the same for a city in mexico?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://govfresh.com/2010/01/17-open-data-apps-for-san-francisco/comment-page-1/#comment-1835</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=4139#comment-1835</guid>
		<description>The Accessible Parking SF App is specifically for blue-zone (disabled) spaces.  It is not for any other type of parking site.  There wasn&#039;t much description on the site, but I added the text below:

This website is a tool to help locate public blue-zone parking spaces near a destination (blue-zone spaces are spaces reserved for those with a disabled placard). No other parking features are included on this site.

Thanks for the listing.

Mark</description>
		<content:encoded><![CDATA[<p>The Accessible Parking SF App is specifically for blue-zone (disabled) spaces.  It is not for any other type of parking site.  There wasn&#8217;t much description on the site, but I added the text below:</p>
<p>This website is a tool to help locate public blue-zone parking spaces near a destination (blue-zone spaces are spaces reserved for those with a disabled placard). No other parking features are included on this site.</p>
<p>Thanks for the listing.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Fretwell</title>
		<link>http://govfresh.com/2010/01/17-open-data-apps-for-san-francisco/comment-page-1/#comment-1756</link>
		<dc:creator>Luke Fretwell</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=4139#comment-1756</guid>
		<description>Thank you, Sarah. SF&#039;s doing a great job in leading the way on open data. All of our SF coverage can be found at http://sf.govfresh.com.</description>
		<content:encoded><![CDATA[<p>Thank you, Sarah. SF&#8217;s doing a great job in leading the way on open data. All of our SF coverage can be found at <a href="http://sf.govfresh.com" rel="nofollow">http://sf.govfresh.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://govfresh.com/2010/01/17-open-data-apps-for-san-francisco/comment-page-1/#comment-1755</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=4139#comment-1755</guid>
		<description>great coverage of the many apps that are springing up from DataSF. my favorite is CrimeSpotting. it makes crime look sexy. not sure why more people don&#039;t know about all these apps. can make life in the city so much nicer.</description>
		<content:encoded><![CDATA[<p>great coverage of the many apps that are springing up from DataSF. my favorite is CrimeSpotting. it makes crime look sexy. not sure why more people don&#8217;t know about all these apps. can make life in the city so much nicer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
