<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gov 2.0 Radio: Growing GovLoop</title>
	<atom:link href="http://govfresh.com/2009/10/gov-2-0-radio-growing-govloop/feed/" rel="self" type="application/rss+xml" />
	<link>http://govfresh.com/2009/10/gov-2-0-radio-growing-govloop/</link>
	<description>Open Air Government</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven Romalewski</title>
		<link>http://govfresh.com/2009/10/gov-2-0-radio-growing-govloop/comment-page-1/#comment-6895</link>
		<dc:creator>Steven Romalewski</dc:creator>
		<pubDate>Thu, 19 May 2011 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=1953#comment-6895</guid>
		<description>Thanks again for quoting my blog, glad my perspective was helpful.  Just an fyi - I updated my post (http://wp.me/pBfcP-8o ) to emphasize the importance of open data access for the media.  In my view, Foursquare checkins, Tumblr posts, and NYC hackathons are just distractions compared with what unprecedented access for the media (bloggers, etc included) to the city&#039;s data can do for improving government accountability, services, and quality of life.</description>
		<content:encoded><![CDATA[<p>Thanks again for quoting my blog, glad my perspective was helpful.  Just an fyi &#8211; I updated my post (<a href="http://wp.me/pBfcP-8o " rel="nofollow">http://wp.me/pBfcP-8o </a>) to emphasize the importance of open data access for the media.  In my view, Foursquare checkins, Tumblr posts, and NYC hackathons are just distractions compared with what unprecedented access for the media (bloggers, etc included) to the city&#8217;s data can do for improving government accountability, services, and quality of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bniemann</title>
		<link>http://govfresh.com/2009/10/gov-2-0-radio-growing-govloop/comment-page-1/#comment-6893</link>
		<dc:creator>Bniemann</dc:creator>
		<pubDate>Tue, 17 May 2011 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=1953#comment-6893</guid>
		<description>What data.gov should be about is the actual data and its integration: http://semanticommunity.info/Build_SEMIC.EU_in_the_Cloud#Spotfire </description>
		<content:encoded><![CDATA[<p>What data.gov should be about is the actual data and its integration: <a href="http://semanticommunity.info/Build_SEMIC.EU_in_the_Cloud#Spotfire " rel="nofollow">http://semanticommunity.info/Build_SEMIC.EU_in_the_Cloud#Spotfire </a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

