<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR-Codes: How small town Manor, Texas is changing government with barcodes</title>
	<atom:link href="http://govfresh.com/2009/09/qr-codes-how-small-town-manor-texas-is-changing-government-with-barcodes/feed/" rel="self" type="application/rss+xml" />
	<link>http://govfresh.com/2009/09/qr-codes-how-small-town-manor-texas-is-changing-government-with-barcodes/</link>
	<description>Open Air Government</description>
	<lastBuildDate>Wed, 09 May 2012 06:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Government Use of QR Codes &#124; BradmBlake.com</title>
		<link>http://govfresh.com/2009/09/qr-codes-how-small-town-manor-texas-is-changing-government-with-barcodes/comment-page-1/#comment-6953</link>
		<dc:creator>Government Use of QR Codes &#124; BradmBlake.com</dc:creator>
		<pubDate>Wed, 13 Jul 2011 21:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=1836#comment-6953</guid>
		<description>[...] back in 2008, the small town of Manor, Texas began using QR codes to give historic background on public buildings and information on construction sites and public [...]</description>
		<content:encoded><![CDATA[<p>[...] back in 2008, the small town of Manor, Texas began using QR codes to give historic background on public buildings and information on construction sites and public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Cortes</title>
		<link>http://govfresh.com/2009/09/qr-codes-how-small-town-manor-texas-is-changing-government-with-barcodes/comment-page-1/#comment-6933</link>
		<dc:creator>Fernando Cortes</dc:creator>
		<pubDate>Fri, 10 Jun 2011 22:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=1836#comment-6933</guid>
		<description>You can receive cards from others by scanning their QR Code. Last but not least, whenever you update your QR Card information, all your contacts that already received your QR business card will be able to see and access the new information automatically. More info at http://www.yprintit.com
 </description>
		<content:encoded><![CDATA[<p>You can receive cards from others by scanning their QR Code. Last but not least, whenever you update your QR Card information, all your contacts that already received your QR business card will be able to see and access the new information automatically. More info at <a href="http://www.yprintit.com" rel="nofollow">http://www.yprintit.com</a><br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBM&#8217;s Intelligent Cities Forum: Planning by Numbers &#124; The Barney Circular</title>
		<link>http://govfresh.com/2009/09/qr-codes-how-small-town-manor-texas-is-changing-government-with-barcodes/comment-page-1/#comment-6929</link>
		<dc:creator>NBM&#8217;s Intelligent Cities Forum: Planning by Numbers &#124; The Barney Circular</dc:creator>
		<pubDate>Thu, 09 Jun 2011 15:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=1836#comment-6929</guid>
		<description>[...] a Lab,&#8221; Dustin Haisler, former CIO of Manor, Texas, shared the success his city enjoyed when it began tagging documents, files and even on-going municipal projects with QR-codes. Rather than implementing an expensive [...]</description>
		<content:encoded><![CDATA[<p>[...] a Lab,&#8221; Dustin Haisler, former CIO of Manor, Texas, shared the success his city enjoyed when it began tagging documents, files and even on-going municipal projects with QR-codes. Rather than implementing an expensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Building Permits Are Getting QR Codes &#171; Social Network &#171; webkeren.org</title>
		<link>http://govfresh.com/2009/09/qr-codes-how-small-town-manor-texas-is-changing-government-with-barcodes/comment-page-1/#comment-6879</link>
		<dc:creator>NYC Building Permits Are Getting QR Codes &#171; Social Network &#171; webkeren.org</dc:creator>
		<pubDate>Thu, 05 May 2011 22:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=1836#comment-6879</guid>
		<description>[...] other governments have run campaigns using QR codes, New York City seems to have taken a particular liking to the [...]</description>
		<content:encoded><![CDATA[<p>[...] other governments have run campaigns using QR codes, New York City seems to have taken a particular liking to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey</title>
		<link>http://govfresh.com/2009/09/qr-codes-how-small-town-manor-texas-is-changing-government-with-barcodes/comment-page-1/#comment-6818</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Sun, 27 Mar 2011 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=1836#comment-6818</guid>
		<description>Nice! Use a dynamic qr code generator such as http://www.bwscan.com that allows you to change info in the code without changing the code. So, you can update links even after publishing the code. BWScan provides free analytics too.</description>
		<content:encoded><![CDATA[<p>Nice! Use a dynamic qr code generator such as <a href="http://www.bwscan.com" rel="nofollow">http://www.bwscan.com</a> that allows you to change info in the code without changing the code. So, you can update links even after publishing the code. BWScan provides free analytics too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes Placed Building Projects and Other Sites To Keep Citizen's Informed - Techland - TIME.com</title>
		<link>http://govfresh.com/2009/09/qr-codes-how-small-town-manor-texas-is-changing-government-with-barcodes/comment-page-1/#comment-6722</link>
		<dc:creator>QR Codes Placed Building Projects and Other Sites To Keep Citizen's Informed - Techland - TIME.com</dc:creator>
		<pubDate>Fri, 04 Mar 2011 17:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=1836#comment-6722</guid>
		<description>[...] 2011 so contractors and workers could see information on the projects. Even before that in 2009, Manor, Tex. put up the codes so visitors could learn more information about historic sites and find the official [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011 so contractors and workers could see information on the projects. Even before that in 2009, Manor, Tex. put up the codes so visitors could learn more information about historic sites and find the official [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adding QR Codes to the Building Tool Kit &#8211; Green Building Elements</title>
		<link>http://govfresh.com/2009/09/qr-codes-how-small-town-manor-texas-is-changing-government-with-barcodes/comment-page-1/#comment-6695</link>
		<dc:creator>Adding QR Codes to the Building Tool Kit &#8211; Green Building Elements</dc:creator>
		<pubDate>Wed, 23 Feb 2011 21:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=1836#comment-6695</guid>
		<description>[...] only do large cities use QR codes, so do small ones. Dustin Haisler, the assistant city manager and chief information officer for the city of Manor, TX, describes [...]</description>
		<content:encoded><![CDATA[<p>[...] only do large cities use QR codes, so do small ones. Dustin Haisler, the assistant city manager and chief information officer for the city of Manor, TX, describes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;Internet delle case &#124; My web 2.0</title>
		<link>http://govfresh.com/2009/09/qr-codes-how-small-town-manor-texas-is-changing-government-with-barcodes/comment-page-1/#comment-6692</link>
		<dc:creator>L&#8217;Internet delle case &#124; My web 2.0</dc:creator>
		<pubDate>Wed, 23 Feb 2011 13:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=1836#comment-6692</guid>
		<description>[...] Beh, anzitutto è uno standard riconosciuto fin dal 2000 e poi probabilmente è una soluzione meno costosa dei classici codici a barre. Per ulteriori approfondimenti segnalo le spiegazioni di Fabio che ne [...]</description>
		<content:encoded><![CDATA[<p>[...] Beh, anzitutto è uno standard riconosciuto fin dal 2000 e poi probabilmente è una soluzione meno costosa dei classici codici a barre. Per ulteriori approfondimenti segnalo le spiegazioni di Fabio che ne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Building Permits Are Getting QR Codes &#124; Stu Haugen</title>
		<link>http://govfresh.com/2009/09/qr-codes-how-small-town-manor-texas-is-changing-government-with-barcodes/comment-page-1/#comment-6691</link>
		<dc:creator>NYC Building Permits Are Getting QR Codes &#124; Stu Haugen</dc:creator>
		<pubDate>Wed, 23 Feb 2011 07:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=1836#comment-6691</guid>
		<description>[...] other governments have run campaigns using QR codes, New York City seems to have taken a particular liking to the [...]</description>
		<content:encoded><![CDATA[<p>[...] other governments have run campaigns using QR codes, New York City seems to have taken a particular liking to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Building Permits Are Getting QR Codes Balakrishnan V K - Balakrishnan V K</title>
		<link>http://govfresh.com/2009/09/qr-codes-how-small-town-manor-texas-is-changing-government-with-barcodes/comment-page-1/#comment-6690</link>
		<dc:creator>NYC Building Permits Are Getting QR Codes Balakrishnan V K - Balakrishnan V K</dc:creator>
		<pubDate>Tue, 22 Feb 2011 22:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://govfresh.com/?p=1836#comment-6690</guid>
		<description>[...] other governments have run campaigns using QR codes, New York City seems to have taken a particular liking to the [...]</description>
		<content:encoded><![CDATA[<p>[...] other governments have run campaigns using QR codes, New York City seems to have taken a particular liking to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

